Automotive Grease
Automotive Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
PERMALUB CPL-302 | Synthetic oil | Lithium soap | 2 | ・Low temperature performance ・Compatibility with plastics |
PERMALUB CPL-501 | Synthetic oil | Lithium soap | 1 | ・Adhensive perfomance ・Lubricity |
PERMALUB CPL-602 | Synthetic oil | Lithium soap | 2 | ・Oil separate prevention ・Lubricity |
Noise Reduction Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
PERMALUB FIM-3J | Synthetic oil | Lithium soap | 2 | ・Adhensive perfomance ・Noise reduction |
PERMALUB EEM-10 | Synthetic oil | Silica | 3 | ・High viscosity ・Adhensive perfomance ・Noise reduction |
PERMALUB CGN-3 | Synthetic oil | Lithium soap | 1 | ・Low temperature performance ・Noise reduction |
PERMALUB HJM-19 | Synthetic oil | Lithium soap | 1 | ・Noise reduction |
Solid Lubricant Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
PERMALUB CPL-302T | Synthetic oil | Lithium soap | 2 | ・Compatibility with plastics ・Lubricity |
PERMALUB AAN-9-1 | Synthetic oil | Lithium soap | 1 | ・Low temperature performance ・Oil separate prevention |
PERMALUB ECN-9 | Synthetic oil | Lithium soap | 1 | ・Oil separate prevention |
High Load Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
PERMALUB NE-Y | Synthetic oil | Lithium soap | 1 | ・Solid additives ・Extreme pressure performance |
2 | ||||
PERMALUB FKN-9 | Synthetic oil | Lithium soap | 2 | ・Adhensive perfomance ・Extreme pressure performance |
DOUBREX P | Synthetic oil | Aluminum complex soap | 00 | ・Heat resistance ・Extreme pressure performance |
1 | ||||
2 |
Switch Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
PERMALUB BGN-1 | Synthetic oil | Lithium soap | 1 | ・Low temperature performance ・Compatibility with plastics ・Oxidation stability |
2 | ||||
PERMALUB D-158 | Synthetic oil | Lithium soap | 2 | ・Electrical insulating ability ・Compatibility with plastics ・Low temperature performance |
Rubber Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
RUBBER GREASE RR | Vegetable | Organic bentonite | 2 | ・Compatibility with rubbers (natural rubber,synthetic rubber,etc) ・Heat resistance |
NPC AI-11 | Poly glycol | Lithium soap | 3 | ・Little adverse effect on EPDM ・Rust prevention |
Body Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
NIPPECO LT-K | Refined mineral | Lithium soap | 0 | ・Rust prevention ・Water resistance |
1 | ||||
2 | ||||
PERMALUB CPL-202 | Refined mineral Synthetic oil |
Lithium soap | 2 | ・Low temperature performance |
PERMALUB CPL-202Y | Refined mineral Synthetic oil |
Lithium soap | 2 | ・Low temperature performance ・Extreme pressure performance |