Machinery Grease
Standard Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
NIPPECO MP | Refined mineral | Lithium soap | 0 | ・Mechanical stability ・Water resistance |
1 | ||||
2 | ||||
3 | ||||
NIPPECO GR | Refined mineral | Lithium soap | 0 | ・Extreme pressure performance ・Mechanical stability |
1 | ||||
2 | ||||
3 | ||||
U-RET AA | Refined mineral | Urea compound | 0 | ・Heat resistance ・Rust prevention ・Oxidation stability |
1 | ||||
2 | ||||
ATTOLUB | Refined mineral | Aluminum complex soap |
0 | ・Heat resistance ・Water resistance |
1 | ||||
2 |
High Load Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
NIPPECO DXL | Refined mineral | Calcium sulfonate complex soap |
0 | ・Heat resistance ・Extreme pressure performance ・Rust prevention ・Water resistance |
1 | ||||
2 | ||||
DOUBREX150 DOUBREX151 DOUBREX152 |
Refined mineral | Lithium soap | 0 | ・MoS2・Extreme pressure performance |
1 | ||||
2 | ||||
DOUBREX250 DOUBREX251 DOUBREX252 |
Refined mineral | Bentonite | 0 | ・MoS2 ・Extreme pressure performance ・Heat resistance |
1 | ||||
2 | ||||
DOUBREX351 | Refined mineral | Urea compound | 1 | ・MoS2 ・Extreme pressure performance ・Heat resistance |
DOUBREX GEAR SP | Refined mineral | Urea compound | 2 | ・MoS2 ・Extreme pressure performance ・Heat resistance ・Noise reduction |
Food Grade Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
Foodlub FF | Liquid paraffin | Aluminum complex soap |
2 | NSF H-1 food grade Registration No.132699 ・Mechanical stability ・Extreme pressure performance |
LOGENEST LAMBDA FL | PFPE | PTFE | 0 | NSF H-1 food grade Registration No.148161 ・Heat resistance ・Compatibility with plastics |
Biodegradability Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
NIPPECO BIO GREASE LC | Ester | Lithium soap Calcium soap |
1 | Eco Mark certified No.04110022 ・Biodegradability ・Low temperature performance |
2 |
Bearing Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
PERMALUB XLP | Ester | Lithium soap | 3 | ・Long operating life ・Noise reduction ・Wide temperature range |
FG-13 | Ether | Urea compound | 2 | ・Long operating life ・Rust prevention |
NIPPECO A | Ester | Lithium soap | 2 | ・Low temperature performance |
Spray Grease
Product Name | Base Oil | Thickener | Characteristics |
---|---|---|---|
GREASE SPRAY | Refined mineral | Urea compound | ・Heat resistance ・Rust prevention ・Water resistance |
CALFOREX SPRAY | Refined mineral | Calcium sulfonate complex soap |
・Extreme pressure performance ・Heat resistance ・Rust prevention ・Water resistance |
GEAR SPRAY | Refined mineral | ― | ・Long life ・Adhesive performance |