Mill Grease
Steel Mill Grease
Product Name | Base Oil | Thickener | Penetration Grade | Characteristics |
---|---|---|---|---|
CALFOREX EP | Refined mineral | Calcium sulfonate complex soap |
0 | ・Extreme pressure performance ・Heat resistance ・Rust prevention ・Water resistance ・Mechanical stability ・Chemical resistance |
1 | ||||
2 | ||||
NIPPECO DXL | Refined mineral | Calcium sulfonate complex soap |
0 | ・Extreme pressure performance ・Heat resistance ・Rust prevention ・Water resistance ・Mechanical stability ・Chemical resistance |
1 | ||||
2 | ||||
NIPPECO S | Refined mineral | Lithium soap | 0 | ・Extreme pressure performance |
1 | ||||
2 | ||||
ATTOLUB | Refined mineral | Aluminum complex soap |
0 | ・Heat resistance ・Water resistance |
1 | ||||
2 | ||||
U-RET CC | Refined mineral | Urea compound | 0 | ・Heat resistance ・Rust prevention |
1 |